Beskrivning
Moisture analyzer with intuitive graphic display and step-by-step user guidance in 6 languages
| Weighing capacity [Max] | 160 g |
| Readability [d] | 0,001 g |
| Weighing system | Strain gauge |
| Sample – Moisture content | 10% – 100% |
| Sample – Dry content | 100% – 10% |
| Temperature range (in steps up to) | 35 °C – 160 °C (1 °C) |
| Stabilization time | 4 s |
| Units | g, mg, % rH, % Dry mass |
| Reproducibility | 0,001 g |
| Linearity | ± 0,003 g |
| Readability moisture [d] (%) | 0,01% |
| Drying modes | Standard drying, Rapid drying |
| Switch-off criteria | time controlled, automatic, manual |
| GTIN/EAN number | 4045761243361 |







