Beskrivning
| Maximum capacity [Max] | 50g |
| Readability [d] | 0.1mg |
| Tare range | -50g |
| Adjustment | external |
| Maximum sample weight | 50g |
| Heating module | IR emitter |
| Moisture content repeatability | ±0.05 % (sample ~ 2 g), ±0.01 % (sample ~ 10 g) |
| Moisture content readability | 0.0001 % |
| Drying temperature range | Max 160°C |
| Leveling system | manual |
| Display | 5.3” LCD (backlit) |
| Maximum sample height | 20mm |
| Weighing pan dimensions | ø90, h= 8mm |
| Packaging dimensions W x D x H | 476×381×346mm |
| Net weight | 4.8kg |
| Gross weight | 6kg |
| Protection class | IP 43 |
| Display mode | %D, %M, %R, g |
| Drying method | 4 drying profiles (standard, fast, step, mild) |
| Finish mode | 4 modes (automatic, manual, time-defined, user-defined) |
| Additional functions | sample traceability |
| Communication interface | RS232¹, USB-A, USB-B, Wi-Fi® |
| Power supply | 100 – 120 V AC 50/60 Hz or 200-240 V AC 50/60 Hz |
| Power consumption | 4 W |
| Heating module power | 450 W |
| Operating temperature | +10 – +40°C |
| Mass indication control | External mass standard 50g, 100g, 200g, depending on the type of moisture analyzer (additional equipment) |
| Drying temperature adjustment | Three-point adjustment at defined temperatures, programmable values (additional equipment: GT105k-12/Z Control Thermometer) |
| Drying temperature control | One- or two-point, depending on the drying profile (additional equipment: GT105k-12/Z Control Thermometer) |
| Moisture content indication control | Certified MV Test Set (additional equipment) |





