Beskrivning
Moisture analyzer with intuitive graphic display and moisture measurement up to 0,001%
| Weighing capacity [Max] | 60 g |
| Readability [d] | 0,0001 g |
| Weighing system | Force compensation |
| Sample – Moisture content | 0,01% – 100% |
| Sample – Dry content | 100% – 0,01% |
| Temperature range (in steps up to) | 35 °C – 160 °C (1 °C) |
| Stabilization time | 4 s |
| Units | g, mg, % rH, % Dry mass |
| Reproducibility | 0,0001 g |
| Linearity | ± 0,0006 g |
| Readability moisture [d] (%) | 0,001% |
| Drying modes | Standard drying, Rapid drying |
| Switch-off criteria | time controlled, automatic, manual |
| GTIN/EAN number | 4045761492752 |






